![]() |
CGA Super-Senior Match Play ChampionshipMay 12 - May 16, 2008Red Hawk Ridge Golf Course | ||
![]() |
| Round of 16 | Quarter-Finals | Semi-Finals | Finals | Super-Senior Match Play | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | David Farabaugh (E) | 1. | D. Farabaugh | |||||||
| 16. | Bob Walker (+9) | 4 and 3 | ||||||||
| 8:20 AM | 8. | J. Collins | ||||||||
| 8. | Jim Collins (+3) | 8. | J. Collins | 1 up | ||||||
| 9. | Frank Wagner (+3) | 21 holes | 8:04 AM | |||||||
| 8. | J. Collins | |||||||||
| 4. | Vance Adler (+1) | 13. | J. Olsen | 19 Holes | ||||||
| 13. | Jerry Olsen (+6) | 1 up | 7:01 AM | |||||||
| 8:20 AM | 13. | J. Olsen | ||||||||
| 5. | Dan Grigsby (+1) | 12. | F. Steffers | 2 and 1 | ||||||
| 12. | Fred Steffers (+3) | 4 and 3 | ||||||||
| 7. | R. Gunderson | |||||||||
| 2. | Bob Sims (-2) | 15. | W. Iversen | 2 up | ||||||
| 15. | William Iversen (+8) | 1 up | ||||||||
| 8:30 AM | 7. | R. Gunderson | ||||||||
| 7. | Roger Gunderson (+2) | 7. | R. Gunderson | 6 and 5 | ||||||
| 10. | Greg Mokler (+3) | Default | 8:12 AM | |||||||
| 7. | R. Gunderson | |||||||||
| 3. | Bruce Kaldenberg (E) | 14. | J. Boyles | 2 and 1 | ||||||
| 14. | John Boyles (+7) | 4 and 3 | ||||||||
| 8:30 AM | 14. | J. Boyles | ||||||||
| 6. | Gary Guilford (+2) | 11. | K. Miller | 4 and 3 | ||||||
| 11. | Kirk Miller (+3) | 3 and 2 | ||||||||
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |