![]() |
CGA Four-Ball ChampionshipMay 4 - May 5, 2009Heritage at WestmoorLegacy Ridge Golf Course | ||
![]() |
| THE HERITAGE AT WESTMOOR | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 1 | 45 | 183 | 59 | 0 | 72.69 |
| OVERALL | 1 | 45 | 183 | 59 | 0 | 72.69 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| LEGACY RIDGE GC | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 2 | 3 | 66 | 185 | 48 | 4 | 69.98 |
| OVERALL | 3 | 66 | 185 | 48 | 4 | 69.98 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |