![]() |
CGA Four-Ball ChampionshipMay 4 - May 5, 2009Heritage at WestmoorLegacy Ridge Golf Course | ||
![]() |
| THE HERITAGE AT WESTMOOR | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 0 | 101 | 492 | 173 | 8 | 73.93 |
| OVERALL | 0 | 101 | 492 | 173 | 8 | 73.93 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| LEGACY RIDGE GC | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 2 | 2 | 121 | 491 | 143 | 15 | 72.15 |
| OVERALL | 2 | 121 | 491 | 143 | 15 | 72.15 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |