![]() |
CGA Senior Match Play ChampionshipMay 12 - May 16, 2008Red Hawk Ridge Golf Course | ||
![]() |
| Round of 64 | Round of 32 | Round of 16 | Quarter-Finals | Semi-Finals | Finals | Senior Match | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | David Delich (E) | 1. | D. Delich | |||||||||||
| 64. | Bob Rognmoe (+7) | 6 and 5 | ||||||||||||
| 7:00 AM | 1. | D. Delich | ||||||||||||
| 32. | Ron Perry (+3) | 33. | T. Kunz | 6 and 5 | ||||||||||
| 33. | Terry Kunz (+3) | 4 and 2 | 7:00 AM | |||||||||||
| 1. | D. Delich | |||||||||||||
| 16. | Tom Warren (+1) | 49. | J. Sostmann | 4 and 3 | ||||||||||
| 49. | John Sostmann (+5) | 4 and 2 | ||||||||||||
| 7:00 AM | 17. | J. Manzi | ||||||||||||
| 17. | Jack Manzi (+1) | 17. | J. Manzi | 2 and 1 | ||||||||||
| 48. | Mike Portelance (+4) | Default | ||||||||||||
| 1. | D. Delich | |||||||||||||
| 8. | Rick Weston (-1) | 8. | R. Weston | 19 holes | ||||||||||
| 57. | Bill Bye (+5) | 2 and 1 | 6:45 AM | |||||||||||
| 7:10 AM | 8. | R. Weston | ||||||||||||
| 25. | Rich Trout (+2) | 25. | R. Trout | 4 and 3 | ||||||||||
| 40. | Tom Turner (+4) | 7 and 5 | 7:08 AM | |||||||||||
| 9. | J. Olive | |||||||||||||
| 9. | John Olive (-1) | 9. | J. Olive | 19 Holes | ||||||||||
| 56. | Don Berthiaume (+5) | 6 and 5 | ||||||||||||
| 7:10 AM | 9. | J. Olive | ||||||||||||
| 24. | Kary Kaltenbacher (+2) | 41. | D. Jones | 4 and 3 | ||||||||||
| 41. | Doug Jones (+4) | 19 holes | ||||||||||||
| 1. | D. Delich | |||||||||||||
| 4. | Rod Walters (-2) | 4. | R. Walters | 1 up | ||||||||||
| 61. | Chris Thomas (+6) | 19 holes | ||||||||||||
| 7:20 AM | 4. | R. Walters | ||||||||||||
| 29. | Brad Smith (+3) | 36. | H. Johnson | 3 and 1 | ||||||||||
| 36. | Harry Johnson (+3) | 2 and 1 | 7:16 AM | |||||||||||
| 52. | R. Gorbell | |||||||||||||
| 13. | Robert Cloud (+1) | 52. | R. Gorbell | 1 up | ||||||||||
| 52. | Richard Gorbell (+5) | 2 up | ||||||||||||
| 7:20 AM | 52. | R. Gorbell | ||||||||||||
| 20. | Scott Anderson (+1) | 20. | S. Anderson | 22 Holes | ||||||||||
| 45. | Mark Hasson (+4) | Forfeit | ||||||||||||
| 52. | R. Gorbell | |||||||||||||
| 5. | Jerry Kidney (-2) | 5. | J. Kidney | 5 and 4 | ||||||||||
| 60. | Jeff Wagner (+5) | 6 and 5 | ||||||||||||
| 7:30 AM | 5. | J. Kidney | ||||||||||||
| 28. | Steve Ivy (+3) | 37. | J. Pullin | 6 and 4 | ||||||||||
| 37. | James Pullin (+3) | 3 and 2 | 7:24 AM | |||||||||||
| 5. | J. Kidney | |||||||||||||
| 12. | Steve Murphy (E) | 12. | S. Murphy | 20 Holes | ||||||||||
| 53. | Michael Davis (+5) | 19 holes | ||||||||||||
| 7:30 AM | 12. | S. Murphy | ||||||||||||
| 21. | Chuck Fisher (+2) | 21. | C. Fisher | 4 and 2 | ||||||||||
| 44. | Aaron Babl (+4) | 19 holes | ||||||||||||
| 30. | K. Sady | |||||||||||||
| 2. | Robert Polk (-4) | 2. | R. Polk | 1 up | ||||||||||
| 63. | Thomas Breunich (+7) | 4 and 3 | ||||||||||||
| 7:40 AM | 2. | R. Polk | ||||||||||||
| 31. | Larry Netherton (+3) | 31. | L. Netherton | 1 up | ||||||||||
| 34. | David Gross (+3) | Default | 7:32 AM | |||||||||||
| 2. | R. Polk | |||||||||||||
| 15. | Reed Myer (+1) | 15. | R. Myer | 5 and 4 | ||||||||||
| 50. | Jeff Wyatt (+5) | 5 and 4 | ||||||||||||
| 7:40 AM | 47. | J. Lemar | ||||||||||||
| 18. | Jerry Beren (+1) | 47. | J. Lemar | 1 up | ||||||||||
| 47. | Jim Lemar (+4) | 4 and 3 | ||||||||||||
| 55. | T. Warner | |||||||||||||
| 7. | Kent Moore (-1) | 7. | K. Moore | 2 up | ||||||||||
| 58. | Bob Heiny (+5) | 1 up | 6:53 AM | |||||||||||
| 7:50 AM | 39. | M. Giarratano | ||||||||||||
| 26. | Bo Powell (+3) | 39. | M. Giarratano | 4 and 2 | ||||||||||
| 39. | Mike Giarratano (+4) | 5 and 3 | 7:40 AM | |||||||||||
| 55. | T. Warner | |||||||||||||
| 10. | Kelly Crone (E) | 55. | T. Warner | 5 and 4 | ||||||||||
| 55. | Ted Warner (+5) | Default | ||||||||||||
| 7:50 AM | 55. | T. Warner | ||||||||||||
| 23. | Charlie Post (+2) | 42. | K. Taylor | 5 and 4 | ||||||||||
| 42. | Kim Taylor (+4) | 3 and 2 | ||||||||||||
| 30. | K. Sady | |||||||||||||
| 3. | Mark Franz (-2) | 3. | M. Franz | 4 and 3 | ||||||||||
| 62. | John Warkentin (+6) | 4 and 3 | ||||||||||||
| 8:00 AM | 30. | K. Sady | ||||||||||||
| 30. | Ken Sady (+3) | 30. | K. Sady | 1 up | ||||||||||
| 35. | Gary Fox (+3) | 3 and 2 | 7:48 AM | |||||||||||
| 30. | K. Sady | |||||||||||||
| 14. | Bruce Hogg (+1) | 14. | B. Hogg | 3 and 2 | ||||||||||
| 51. | Russ Hickman (+5) | 3 and 2 | ||||||||||||
| 8:00 AM | 19. | S. Forey | ||||||||||||
| 19. | Sean Forey (+1) | 19. | S. Forey | 2 and 1 | ||||||||||
| 46. | John Balnis (+4) | 2 and 1 | ||||||||||||
| 30. | K. Sady | |||||||||||||
| 6. | Robin Bradbury (-2) | 6. | R. Bradbury | 4 and 3 | ||||||||||
| 59. | Danny Wyrick (+5) | 4 and 3 | ||||||||||||
| 8:10 AM | 38. | S. Crone | ||||||||||||
| 27. | Frank Wilkinson (+3) | 38. | S. Crone | 5 and 3 | ||||||||||
| 38. | Scott Crone (+3) | 5 and 4 | 7:56 AM | |||||||||||
| 38. | S. Crone | |||||||||||||
| 11. | Rick George (E) | 11. | R. George | Default | ||||||||||
| 54. | Art Cudworth (+5) | Forfeit | ||||||||||||
| 8:10 AM | 22. | D. Vincent | ||||||||||||
| 22. | Doug Vincent (+2) | 22. | D. Vincent | 1 up | ||||||||||
| 43. | Jim Bantley (+4) | 19 holes | ||||||||||||
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |