![]() |
CGA Senior Match Pre-Qualifier #2May 8, 2008Kennedy Golf Course - Babe Lind/Creek | ||
![]() |
| HOLE | PAR | HANDICAP | YARDS | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | OTHER | AVG SCORE | TO PAR |
| 1 | 5 | 11 | 511 | 0 | 8 | 33 | 11 | 5 | 0 | 5.22 | 0.22 |
| 2 | 4 | 7 | 447 | 0 | 2 | 20 | 30 | 5 | 0 | 4.66 | 0.66 |
| 3 | 3 | 5 | 229 | 0 | 3 | 25 | 22 | 5 | 2 | 3.61 | 0.61 |
| 4 | 4 | 15 | 346 | 0 | 3 | 38 | 15 | 1 | 0 | 4.24 | 0.24 |
| 5 | 3 | 17 | 175 | 0 | 6 | 23 | 26 | 2 | 0 | 3.42 | 0.42 |
| 6 | 4 | 1 | 445 | 0 | 0 | 19 | 21 | 10 | 7 | 5.14 | 1.14 |
| 7 | 5 | 3 | 602 | 0 | 5 | 25 | 23 | 4 | 0 | 5.45 | 0.45 |
| 8 | 4 | 13 | 409 | 0 | 1 | 27 | 22 | 6 | 1 | 4.63 | 0.63 |
| 9 | 4 | 9 | 416 | 0 | 2 | 25 | 22 | 8 | 0 | 4.63 | 0.63 |
| 10 | 4 | 14 | 405 | 0 | 3 | 34 | 16 | 3 | 1 | 4.38 | 0.38 |
| 11 | 4 | 12 | 322 | 0 | 6 | 33 | 12 | 5 | 1 | 4.33 | 0.33 |
| 12 | 4 | 8 | 404 | 0 | 0 | 35 | 18 | 3 | 1 | 4.47 | 0.47 |
| 13 | 4 | 2 | 470 | 0 | 1 | 29 | 22 | 1 | 4 | 4.63 | 0.63 |
| 14 | 3 | 16 | 163 | 0 | 1 | 34 | 17 | 3 | 2 | 3.50 | 0.50 |
| 15 | 5 | 4 | 538 | 0 | 14 | 24 | 15 | 4 | 0 | 5.15 | 0.15 |
| 16 | 3 | 18 | 147 | 0 | 3 | 40 | 12 | 2 | 0 | 3.22 | 0.22 |
| 17 | 4 | 10 | 433 | 0 | 1 | 22 | 25 | 7 | 2 | 4.77 | 0.77 |
| 18 | 4 | 6 | 422 | 0 | 1 | 21 | 26 | 6 | 3 | 4.80 | 0.80 |
| Totals | 71 | 6884 | 0 | 60 | 507 | 355 | 80 | 24 | 80.25 | 9.25 |
| Stats can be sorted by column by clicking on the column title. |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |