CGA Four-Ball Championship

May 5 - May 6, 2008

Legacy Ridge Golf Course

Heritage at Westmoor

Powered by BlueGolf






Bantley/Strauss

Round:   2  
Position:   T10  
Score: -2  
Strokes: 141  
Partners:  Jim Bantley   Ritchie Strauss
 

View Scorecard

Most Pars - Four Ball - Senior

Round 1 - Legacy Ridge Golf Course

Hole 2 3 4 6 7 8 9 10 12 13 14 15 17
Open Division 437 524 203 571 378 176 421 355 189 408 477 386 458
Handicap 2 3 4 6 7 8 9 10 12 13 14 15 17
Team Par 4 5 3 5 4 3 4 4 3 4 4 4 4
Bantley/Strauss 4 5 3 5 4 3 4 4 3 4 4 4 4

Round 2 - The Heritage at Westmoor

Hole 1 3 4 5 7 8 10 11 16 18
Open Division 392 570 214 451 184 411 421 361 418 566
Handicap 11 1 5 3 17 13 12 16 10 4
Team Par 4 5 3 4 3 4 4 4 4 5
Bantley/Strauss 4 5 3 4 3 4 4 4 4 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse