![]() |
CGA Four-Ball ChampionshipMay 5 - May 6, 2008Legacy Ridge Golf CourseHeritage at Westmoor | ||
![]() |
| LEGACY RIDGE GC | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 1 | 0 | 66 | 210 | 59 | 7 | 71.31 |
| OVERALL | 0 | 66 | 210 | 59 | 7 | 71.31 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| THE HERITAGE AT WESTMOOR | EAGLES | BIRDIES | PARS | BOGEYS | D BOGEYS | AVG SCORE |
| Round 2 | 1 | 62 | 231 | 44 | 4 | 71.30 |
| OVERALL | 1 | 62 | 231 | 44 | 4 | 71.30 |
Complete Course Stats | Charts and Graphs ![]() | ||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |