![]() |
CGA Match Play ChampionshipJul 7 - Jul 11, 2008Plum Creek Golf & Country Club |
![]() |
| Round of 64 | Round of 32 | Round of 16 | Quarterfinal matches | Semi-final matches | Match play finals | MATCH TREE | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Zen Brown (+1) | 7:00 AM | 1. | Z. Brown | ||||||||||
| 64. | Brian Nichols (+6) | 2 and 1 | ||||||||||||
| 7:00 AM | 1. | Z. Brown | ||||||||||||
| 32. | Jacob Lestishen (+2) | 7:07 AM | 32. | J. Lestishen | 1 up | |||||||||
| 33. | Michael Spaulding (+2) | 1 up | ||||||||||||
| 1. | Z. Brown | |||||||||||||
| 16. | Jim Doidge (E) | 7:14 AM | 16. | J. Doidge | 1 up | |||||||||
| 49. | Steve Sullivan (+4) | 2 and 1 | 7:00 AM | |||||||||||
| 7:07 AM | 17. | D. Kleckner | ||||||||||||
| 17. | Dan Kleckner (E) | 7:21 AM | 17. | D. Kleckner | 3 and 1 | |||||||||
| 48. | Chuck James (+4) | 3 and 2 | ||||||||||||
| 9. | D. Tolan | |||||||||||||
| 8. | Matthew Brunk (-1) | 7:28 AM | 8. | M. Brunk | 3 and 2 | |||||||||
| 57. | Mike Rockouski (+5) | 4 and 3 | 11:15 AM | |||||||||||
| 7:14 AM | 8. | M. Brunk | ||||||||||||
| 25. | Robin Bradbury (+1) | 7:35 AM | 40. | T. Stamp | 2 and 1 | |||||||||
| 40. | Taylor Stamp (+3) | 1 up | ||||||||||||
| 9. | D. Tolan | |||||||||||||
| 9. | Derek Tolan (-1) | 7:42 AM | 9. | D. Tolan | 1 up | |||||||||
| 56. | Joseph Schwark (+5) | 3 and 2 | ||||||||||||
| 7:21 AM | 9. | D. Tolan | ||||||||||||
| 24. | Brian Larson (+1) | 7:49 AM | 24. | B. Larson | 2 up | |||||||||
| 41. | Kelly Crone (+3) | 5 and 4 | ||||||||||||
| 9. | D. Tolan | |||||||||||||
| 4. | Jim Grady (-5) | 7:56 AM | 4. | J. Grady | 4 and 3 | |||||||||
| 61. | Brian Gott (+5) | 4 and 2 | 7:00 AM | |||||||||||
| 7:28 AM | 29. | S. Irwin | ||||||||||||
| 29. | Steve Irwin (+2) | 8:03 AM | 29. | S. Irwin | 2 up | |||||||||
| 36. | Steve Ziegler (+3) | 2 and 1 | ||||||||||||
| 29. | S. Irwin | |||||||||||||
| 13. | Kyle Danford (-1) | 8:10 AM | 13. | K. Danford | 6 and 5 | |||||||||
| 52. | David Lysaught (+5) | 3 and 2 | 7:07 AM | |||||||||||
| 7:35 AM | 13. | K. Danford | ||||||||||||
| 20. | Kory Harrell (E) | 8:17 AM | 45. | N. Flaa | 2 and 1 | |||||||||
| 45. | Nick Flaa (+4) | 2 and 1 | ||||||||||||
| 29. | S. Irwin | |||||||||||||
| 5. | James Kurtenbach (-3) | 8:24 AM | 5. | J. Kurtenbach | 4 & 2 | |||||||||
| 60. | Tyler Parsloe (+5) | 2 and 1 | ||||||||||||
| 7:42 AM | 5. | J. Kurtenbach | ||||||||||||
| 28. | Adam Pladson (+2) | 8:31 AM | 28. | A. Pladson | 3 and 2 | |||||||||
| 37. | Zachary Zaremba (+3) | 2 and 1 | ||||||||||||
| 5. | J. Kurtenbach | |||||||||||||
| 12. | Jamie Marshall (-1) | 8:38 AM | 12. | J. Marshall | 19 holes | |||||||||
| 53. | JR Burroughs (+5) | 5 and 4 | ||||||||||||
| 7:49 AM | 12. | J. Marshall | ||||||||||||
| 21. | Tom Gempel (+1) | 8:45 AM | 21. | T. Gempel | 6 and 5 | |||||||||
| 44. | Sean Hedden (+4) | 1 up | ||||||||||||
| 3. | L. Symons | |||||||||||||
| 2. | Devin Schreiner (-5) | 8:52 AM | 2. | D. Schreiner | 2 and 1 | |||||||||
| 63. | Rick Ewing (+6) | 5 and 4 | ||||||||||||
| 7:56 AM | 2. | D. Schreiner | ||||||||||||
| 31. | Jim Knous (+2) | 8:59 AM | 31. | J. Knous | 2 up | |||||||||
| 34. | Bryan Olshock (+3) | 4 and 3 | ||||||||||||
| 50. | M. Riggs | |||||||||||||
| 15. | Michael Martin (E) | 9:06 AM | 50. | M. Riggs | 1 up | |||||||||
| 50. | Matt Riggs (+4) | 4 and 3 | 7:14 AM | |||||||||||
| 8:03 AM | 50. | M. Riggs | ||||||||||||
| 18. | Marc Silva (E) | 9:13 AM | 47. | K. Sady | 1 up | |||||||||
| 47. | Ken Sady (+4) | 6 and 5 | ||||||||||||
| 26. | P. Grady | |||||||||||||
| 7. | Derek Fribbs (-2) | 9:20 AM | 58. | B. OHara | 7 and 6 | |||||||||
| 58. | Brian OHara (+5) | 1 up | 11:20 AM | |||||||||||
| 8:10 AM | 26. | P. Grady | ||||||||||||
| 26. | Patrick Grady (+1) | 9:27 AM | 26. | P. Grady | 2 and 1 | |||||||||
| 39. | Derek Carleo (+3) | Default | ||||||||||||
| 26. | P. Grady | |||||||||||||
| 10. | Richard Lash (-1) | 9:34 AM | 10. | R. Lash | 4 and 2 | |||||||||
| 55. | Branden Barron (+5) | 3 and 1 | ||||||||||||
| 8:17 AM | 23. | J. Spray | ||||||||||||
| 23. | Justin Spray (+1) | 9:41 AM | 23. | J. Spray | 3 and 2 | |||||||||
| 42. | Danny Hahn (+3) | 5 and 4 | ||||||||||||
| 3. | L. Symons | |||||||||||||
| 3. | Luke Symons (-5) | 9:48 AM | 3. | L. Symons | 3 and 2 | |||||||||
| 62. | Kyle Beard (+5) | 4 and 3 | ||||||||||||
| 8:24 AM | 3. | L. Symons | ||||||||||||
| 30. | Brendan Connolly (+2) | 9:55 AM | 30. | B. Connolly | 2 and 1 | |||||||||
| 35. | Sean Thomas (+3) | 3 and 2 | ||||||||||||
| 3. | L. Symons | |||||||||||||
| 14. | Doug Manske (-1) | 10:02 AM | 14. | D. Manske | 6 and 4 | |||||||||
| 51. | Ronald Stewart (+5) | 2 up | 7:21 AM | |||||||||||
| 8:31 AM | 19. | S. Allen | ||||||||||||
| 19. | Stuart Allen (E) | 10:09 AM | 19. | S. Allen | 5 and 4 | |||||||||
| 46. | Dean Clapp (+4) | 20 holes | ||||||||||||
| 3. | L. Symons | |||||||||||||
| 6. | Walter Koelbel (-3) | 10:16 AM | 59. | R. Polk | 2 and 1 | |||||||||
| 59. | Robert Polk (+5) | 3 and 1 | ||||||||||||
| 8:38 AM | 59. | R. Polk | ||||||||||||
| 27. | Klinton Krieger (+1) | 10:23 AM | 27. | K. Krieger | 2 and 1 | |||||||||
| 38. | Adam Joiner (+3) | 5 and 4 | ||||||||||||
| 59. | R. Polk | |||||||||||||
| 11. | Henry Bissell (-1) | 10:30 AM | 11. | H. Bissell | 20 holes | |||||||||
| 54. | Matthew Schovee (+5) | 3 and 1 | ||||||||||||
| 8:45 AM | 43. | M. Hubbard | ||||||||||||
| 22. | Mike Lohse (+1) | 10:37 AM | 43. | M. Hubbard | 4 and 3 | |||||||||
| 43. | Mark Hubbard (+3) | 8 and 6 | ||||||||||||
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |