![]() |
CGA Jr. Boys' Match Play Qualifier #1 (*USGA)Jun 30, 2008Lake Valley Golf Club | ||
![]() |
| All | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
|---|
Name ![]() | Residence ![]() |
Club Name ![]() |
Date Registered ![]() |
Handicap Index ![]() |
|
|---|---|---|---|---|---|
| Mikal Timm | Fort Collins, CO | Collindale Golf Course | 05/27/2008 06:01 PM | 0.0 | |
| Michael Vogelsong | Colorado Springs, CO | The Flying Horse Club | 05/20/2008 10:21 PM | 0.0 | |
| Taylor Wild | Castle Rock, CO | Plum Creek Golf & Country Club | 06/17/2008 10:18 AM | 0.0 | |
| Christopher Winter | Colorado Springs, CO | Red Hawk Ridge Golf Course | 03/03/2008 11:48 AM | 0.0 | |
| Kevin Wohlfarth | Thornton, Colorado | Green Valley Ranch Golf Club | 04/07/2008 01:48 AM | 0.0 | |
| Dylan Wonnacott | Longmont, CO | Fox Hill Country Club | 06/05/2008 01:46 PM | 0.0 | |
| Andy Zoellner | Denver, CO | Denver Country Club | 03/03/2008 11:08 AM | 0.0 |
| Copyright © 2000-2009 BlueGolf, LLC. All Rights Reserved. Terms of Service |