Jason Rudquist

Most Pars

Round 1

Hole 1 2 5 9 10 11 12 13 14 15 16 17
Black 386 437 445 384 497 379 335 153 425 408 176 555
Handicap 9 7 1 13 10 14 12 18 2 6 16 4
Par 4 4 4 4 4 4 4 3 4 4 3 5
Jason Rudquist 4 4 4 4 4 4 4 3 4 4 3 5

Round 2

Hole 3 4 5 6 8 9 10 11 13 14 15 18
Black 378 548 445 200 236 384 497 379 153 425 408 405
Handicap 15 5 1 17 11 13 10 14 18 2 6 8
Par 4 5 4 3 3 4 4 4 3 4 4 4
Jason Rudquist 4 5 4 3 3 4 4 4 3 4 4 4

Round 3

Hole 6 11 13 16 18
Black 200 379 153 176 405
Handicap 17 14 18 16 8
Par 3 4 3 3 4
Jason Rudquist 3 4 3 3 4

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse